 |
HISTORICAL FINANCIAL STATISTICS
March 31, 2000 (unaudited)
Net Dividends Distributions
Asset from from
Common Value Net Investment Net Realized
Value of Shares per Income Gains
Dec. 31 Net Assets Outstanding Share per Share per Share
-------- ---------- ----------- ----- -------------- -------------
1990.................... 529,482,769 31,479,340 16.82 .66 1.06
1991.................... 661,895,779 32,747,497 20.21 .54 1.09
1992.................... 696,924,779 34,026,625 20.48 .46 1.16
1993.................... 840,610,252 42,497,665 19.78 .45 1.18
1994.................... 798,297,600 44,389,990 17.98 .50 1.10
1995.................... 986,230,914 46,165,517 21.36 .52 1.14
1996.................... 1,138,760,396 48,036,528 23.71 .52 1.20
1997.................... 1,424,170,425 49,949,239 28.51 .44 1.52
1998.................... 1,688,080,336 51,876,651 32.54 .45 1.65
1999.................... 2,170,801,875 53,894,827 40.28 .39 2.06
March 31, 2000
(unaudited)............ 2,303,559,444 53,204,227 43.30 .17* .07
*Paid or declared
|