Annual Reports Download PDF Version

CLOSE THIS WINDOW

Annual Report 1999

HISTORICAL FINANCIAL STATISTICS

							Dividends    Distributions
                                                                    From Net      From Net
                                      Common          Net Asset    Investment     Realized
                Value Of              Shares            Value        Income        Gains
Dec. 31        Net Assets           Outstanding       Per Share    Per Share      Per Share
-------------------------------------------------------------------------------------------
1985         $ 437,819,395          21,313,202         $20.54         $.72         $1.20
1986           468,344,507          24,004,882          19.51          .71          3.74
1987           427,225,965          26,833,998          15.92          .78          2.66
1988           455,825,580          28,295,508          16.11          .50          1.32
1989           550,091,129          29,982,939          18.35          .70          1.36
1990           529,482,769          31,479,340          16.82          .66          1.06
1991           661,895,779          32,747,497          20.21          .54          1.09
1992           696,924,779          34,026,625          20.48          .46          1.16
1993           840,610,252          42,497,665          19.78          .45          1.18
1994           798,297,600          44,389,990          17.98          .50          1.10
1995           986,230,914          46,165,517          21.36          .52          1.14
1996         1,138,760,396          48,036,528          23.71          .52          1.20
1997         1,424,170,425          49,949,239          28.51          .44          1.52
1998         1,688,080,336          51,876,651          32.54          .45          1.65
1999         2,170,801,875          53,894,827          40.28          .39          2.06


---------- Stock Data ---------- 

               Price (12/31/99)                                 $33.5625
               Net Asset Value (12/31/99)                       $40.28
               Discount:                                         16.7%
			   
	   New York Stock Exchange and Pacific Exchange ticker symbol: ADX
       NASDAQ Mutual Fund Quotation Symbol: XADEX
       Newspaper stock listings are generally under the abbreviation: AdaEx

This report, including the financial statements herein, is transmitted to the stockholders of The Adams Express Company for their information. It is not a prospectus, circular or representation intended for use in the purchase or sale of shares of the Company or of any securities mentioned in the report. The rates of return will vary and the principal value of an investment will fluctuate. Shares, if sold, may be worth more or less than their original cost. Past performance is not indicative of future investment results.

Return To Top

[Previous Page]