Annual Reports Download PDF Version

CLOSE THIS WINDOW

Annual Report 1999

THE ADAMS EXPRESS COMPANY
Illustration of an Assumed 15 year Investment of $10,000

Investment income dividends and capital gains distributions are taken in additional shares. This chart covers the years 1985-1999. These results should not be considered representative of the dividend income or capital gain or loss which may be realized in the future. No adjustment has been made for any income taxes payable by stockholders on income dividends or on capital gains distributions.

					
--------------------------------------------------------------------
 Calendar   Market   Cumulative     Cumulative    Total   Total net
  Years     value   market value   market value   market    asset
             of      of capital     of income     value     value
           original    gains        dividends
            shares  distributions   taken in
                      taken in       shares
                       shares
--------------------------------------------------------------------
  1985     $11,354   $   820         $   478      $12,652  $ 13,413
  1986      11,207     3,373             911       15,491    15,803
  1987       8,717     4,779           1,216       14,712    15,745
  1988       8,644     6,020           1,650       16,314    17,818
  1989       9,156     7,906           2,485       19,547    22,956
  1990       8,644     8,775           3,084       20,503    23,380
  1991      11,134    12,911           4,721       28,766    30,598
  1992      11,720    15,365           5,655       32,740    33,526
  1993      10,475    15,647           5,678       31,800    35,189
  1994       9,156    15,639           5,736       30,531    35,133
  1995      10,841    20,793           7,808       39,442    45,540
  1996      11,574    24,811           9,416       45,801    54,983
  1997      14,174    33,972          12,710       60,856    71,731
  1998      15,602    41,764          15,107       72,473    88,574
  1999      19,668    58,629          20,209       98,506   118,222 
--------------------------------------------------------------------


					
					
Return To Top

[Previous Page]  [Next Page]