Annual Reports Download PDF Version

CLOSE THIS WINDOW

Annual Report 1998

Illustration of an Assumed 15 year Investment of $10,000

Investment income dividends and capital gains distributions are taken in additional shares. This chart covers the years 1984-1998. These results should not be considered representative of the dividend income or capital gain or loss which may be realized in the future. No adjustment has been made for any income taxes payable by stockholders on income dividends or on capital gains distributions.

                     
Calendar Years   Market value of original shares   Cumulative market value of capital gains distributions taken in shares   Cumulative maket value of income dividends taken in shares   Total market value   Total net asset value

1984   $9,061   $733   $431   $10,225   $11,045
1985   10,559   1,718   994   13,271   14,070
1986   10,423   4,400   1,452   16,275   16,603
1987   8,107   5,678   1,655   15,440   16,525
1988   8,039   6,998   2,103   17,140   18,720
1989   8,516   9,025   3,006   20,547   24,130
1990   8,039   9,913   3,627   21,579   24,608
1991   10,355   14,478   5,472   30,305   32,235
1992   10,900   17,103   6,477   34,480   35,308
1993   9,742   17,319   6,437   33,498   37,068
1994   8,516   17,208   6,448   32,172   37,021
1995   10,083   22,782   8,687   41,552   47,975
1996   10,764   27,092   10,414   48,270   57,947
1997   13,182   36,960   14,003   64,145   75,609
1998   14,511   45,287   16,590   76,388   93,357
Return To Top

[Previous Page]  [Next Page]