Annual Reports

CLOSE THIS WINDOW

Annual Report 1997

Illustration of an Assumed 15 year Investment of $10,000

Investment income dividends and capital gains distributions are taken in additional shares. This chart covers the years 1983 - 1997. These results should not be considered representative of the dividend income or capital gain or loss which may be realized in the future. No adjustment has been made for any income taxes payable by stockholders on income dividends or on capital gains distributions.

                     
Calendar Years   Market value of original shares   Cumulative market value of capital gains distributions taken in shares   Cumulative maket value of income dividends taken in shares   Total market value   Total net asset value

1983   $10,028   $528   $580   $11,136   $12,005
1984   9,327   1,325   1,035   11,687   12,626
1985   10,869   2,528   1,773   15,170   16,083
1986   10,729   5,600   2,280   18,609   18,983
1987   8,345   6,952   2,375   17,672   18,913
1988   8,275   8,446   2,897   19,618   21,426
1989   8,766   10,802   3,963   23,531   27,635
1990   8,275   11,795   4,651   24,721   28,190
1991   10,659   17,149   6,924   34,732   36,944
1992   11,220   20,187   8,133   39,540   40,489
1993   10,028   20,370   8,016   38,414   42,507
1994   8,766   20,179   7,961   36,906   42,469
1995   10,379   26,641   10,655   47,675   55,045
1996   11,080   31,612   12,687   55,379   66,483
1997   13,569   43,076   16,981   73,626   86,784
Return To Top

[Previous Page]  [Next Page]