Annual Reports

CLOSE THIS WINDOW

Annual Report 1996

Investment income dividends and capital gains distributions are taken in additional shares. This chart covers the years 1982 - 1996. These results should not be considered representative of the dividend income or capital gain or loss which may be realized in the future. No adjustment has been made for any income taxes payable by stockholders on income dividends or on capital gains distributions.
Calendar Years Market value of original shares Cumulative market value of capital gains distributions taken in shares Cumulative maket value of income dividends taken in shares Total market value Total net asset value

1982 $11,172 $spacer2.gif (814 bytes)1,004 $ spacer2.gif (814 bytes)873 $13,049 $13,571
1983 11,494 1,751 1,663 14,908 16,071
1984 10,690 2,753 2,217 15,660 16,918
1985 12,458 4,535 3,350 20,343 21,567
1986 12,297 8,648 4,032 24,977 25,480
1987 9,565 10,222 3,954 23,741 25,408
1988 9,484 12,243 4,646 26,373 28,805
1989 10,047 15,468 6,141 31,656 37,177
1990 9,484 16,767 7,040 33,291 37,963
1991 12,217 24,238 10,342 46,797 49,777
1992 12,860 28,420 12,020 53,300 54,579
1993 11,494 28,539 11,769 51,802 57,322
1994 10,050 28,166 11,584 49,800 57,302
1995 11,896 37,088 15,378 64,362 74,311
1996 12,699 43,894 18,200 74,793 89,790

 

Return To Top

[Previous Page]  [Next Page]